Miscellaneous
| Environmentally Friendly | Yes |
Physical Characteristics
| Number of Pins | 260-pin |
| Form Factor | SoDIMM |
| Length | 69.6 mm |
| Width | 30 mm |
General Information
| Product Type | RAM Module |
| Manufacturer Part Number | KF426S15IB1/16 |
| Manufacturer Website Address | http://www.kingston.com/blroot/ |
| Manufacturer | Kingston Technology Company |
| Product Name | FURY Impact 16GB DDR4 SDRAM Memory Module |
| Product Line | FURY Impact |
| Brand Name | Kingston |
Technical Information
| CAS Latency | CL15 |
| Device Supported | Notebook |
| Number of Modules | 1 x 16GB |
| Memory Speed | 2666 MHz |
| Memory Size | 16 GB |
| Memory Technology | DDR4 SDRAM |
| Memory Standard | DDR4-2666/PC4-21333 |
| Memory Voltage | 1.20 V |


