Physical Characteristics
| Colour | Black |
Technical Information
| Cable Length | 50 cm |
| Data Transfer Rate | 480 Mbit/s |
| Device Supported | Mobile Phone |
| Notebook | |
| Power Bank | |
| Features | Reversible |
| Connector on First End | 1 x 24-pin Type C Male USB 2.0 USB |
| Connector on Second End | 1 x 5-pin Type B Male USB 2.0 Micro USB |
| Cable Type | USB |
| Connector Plating | Nickel |
| American Wire Gauge | 22/30 AWG |
Warranty
| Limited Warranty | Lifetime |
Miscellaneous
| Environmentally Friendly | Yes |
| Environmental Certification | WEEE |
| RoHS |
General Information
| Product Type | Data Transfer Cable |
| Manufacturer Part Number | USB2CUB50CM |
| Manufacturer Website Address | http://www.startech.com |
| Packaged Quantity | 1 |
| Manufacturer | StarTech.com |
| Product Name | USB-C to Micro-B Cable – M/M – 0.5 m – USB 2.0 |
| Brand Name | StarTech.com |




