Physical Characteristics
| Number of Pins | 288-pin |
| Thickness | 7.2 mm |
| Form Factor | DIMM |
| Length | 133.4 mm |
| Width | 34.1 mm |
General Information
| Product Type | RAM Module |
| Manufacturer Part Number | KF432C16BB/16 |
| Manufacturer Website Address | http://www.kingston.com/blroot/ |
| Manufacturer | Kingston Technology Company |
| Product Name | FURY Beast 16GB DDR4 SDRAM Memory Module |
| Product Line | FURY Beast |
| Brand Name | Kingston |
Technical Information
| CAS Latency | CL16 |
| Number of Modules | 1 x 16GB |
| Memory Speed | 3200 MHz |
| Memory Size | 16 GB |
| Memory Technology | DDR4 SDRAM |
| Memory Standard | DDR4-3200/PC4-25600 |
| Memory Voltage | 1.35 V |
